Saturday, January 21, 2012

Greyhound Racing Wentworth Park Saturday January 21, 2012

Wentworth Park: R1, 7.28  2. Kidder
Wentworth Park: R3, 8.07  2. Cawbourne Indy
Wentworth Park: R4, 8.28  6. Ritza Angel
WEntworth Park: R8, 9.50  2. Kelly's Hero

Saturday, January 14, 2012

Greyhound Racing Wentworth Park Saturday January 14, 2012

Wentworth Park: R5, 8.50  7. Midnight Capers
Wentworth Park: R6, 9.08  3. Zipping Lad
Wentworth Park: R7, 9.28  1. David Bale
Wentworth Park: R9, 10.15 2. McElle

Saturday, January 7, 2012

Greyhound Racing Wentworth Park Saturday January 7, 2012

Wentworth Park: R3, 8.08  3. Zipping Lad
Wentworth Park: R6, 9.12  7. Noble Pedro
Wentworth Park: R7, 9.27  3. Oaks Road
Wentworth Park: R9, 10.10  3. One Banana

Sunday, January 1, 2012

Greyhound Racing Wentworth Park Sunday January 1, 2012

Wentworth Park: R1, 6.45  7. One Banana
Wentworth Park: R3, 7.27  8. He's My Future
Wentworth Park: R4, 7.50  2. Midnight Capers
Wentworth Park: R8, 9.13  2. No Rules League